Pay for what you use. Every plan includes core monitoring. Upgrade for advanced alerting, anomaly detection, and compliance.
Overage: $15 per 100k extra events
Overage: $10 per 100k extra events
Add-on: $15 per extra project
Add-on: $10 per extra user
Overage: $5 per 100k extra events
Add-on: $7.50 per extra project
| Feature | Free | Hobby | Starter | Pro | Enterprise |
|---|---|---|---|---|---|
| Limits | |||||
| Events / month | 50k | 250k | 1M | 5M | 50M |
| Projects | 1 | 2 | 3 | 10 | Unlimited |
| Users | 1 | 1 | 5 | Unlimited | Unlimited |
| Data retention | 7 days | 14 days | 14 days | 30 days | Unlimited |
| Notification channels | 1 | 3 | 5 | Unlimited | Unlimited |
| Core Monitoring | |||||
| Task success / failure tracking | |||||
| Worker fleet health | |||||
| Queue depth monitoring | |||||
| Error tracking & grouping | |||||
| Real-time dashboard | |||||
| Intelligence | |||||
| Anomaly detection & baselines | |||||
| Task lineage (parent / child chains) | |||||
| Deploy tracking & correlation | |||||
| Alerting | |||||
| Slack | |||||
| Microsoft Teams | |||||
| Webhooks | |||||
| PagerDuty | |||||
| OpsGenie | |||||
| incident.io | |||||
| Grafana OnCall | |||||
| Rootly | |||||
| Integrations & Export | |||||
| Prometheus metrics endpoint | |||||
| Data export API | |||||
| Security & Compliance | |||||
| IP allowlisting | |||||
| Audit logs | |||||
| SAML / SSO | |||||
| Overages & Add-ons | |||||
| Extra events | — | $15 / 100k | $10 / 100k | $5 / 100k | Custom |
| Extra projects | — | — | $15 / project | $7.50 / project | — |
| Extra users | — | — | $10 / user | — | — |
Free tier. No credit card. Takes five minutes to see your first events.
50,000 events free · No time limit · Upgrade when you need to